race day drugRelated weapon gender year genderCount arrestCount avgAge
0 American Indian or Alaska Native Tue No None Female 2014 1 1 50.0
1 American Indian or Alaska Native Wed No None Female 2014 2 2 39.0
2 American Indian or Alaska Native Mon Uknown None Female 2014 1 1 45.0
3 American Indian or Alaska Native Wed Uknown None Female 2014 1 1 46.0
4 Asian Fri No None Female 2014 1 1 59.0
5 Asian Mon No None Female 2014 4 4 48.2
6 Asian Sat No None Female 2014 1 1 25.0
7 Asian Sun No None Female 2014 3 3 42.0
8 Asian Thu No None Female 2014 1 1 44.0
9 Asian Tue No None Female 2014 1 1 55.0
10 Asian Wed No None Female 2014 2 2 42.5
11 Asian Thu Yes None Female 2014 1 1 22.0
12 Black Sat No Club Female 2014 1 1 37.0
13 Black Thu No Drugs Female 2014 1 1 21.0
14 Black Mon Yes Drugs Female 2014 1 1 26.0
15 Black Sat Yes Drugs Female 2014 1 1 38.0
16 Black Tue Yes Drugs Female 2014 1 1 24.0
17 Black Sat No Gun Female 2014 2 2 31.0
18 Black Sun No Gun Female 2014 2 2 29.5
19 Black Wed No Gun Female 2014 1 1 36.0
20 Black Sat Uknown Gun Female 2014 1 1 58.0
21 Black Tue Yes Gun Female 2014 1 1 53.0
22 Black Fri No Hands/Feet Female 2014 2 2 38.5
23 Black Sat No Hands/Feet Female 2014 1 1 52.0
24 Black Sun No Hands/Feet Female 2014 1 1 48.0
25 Black Tue No Hands/Feet Female 2014 1 1 35.0
26 Black Wed No Hands/Feet Female 2014 2 2 42.0
27 Black Fri Uknown Hands/Feet Female 2014 1 1 32.0
28 Black Sun Uknown Hands/Feet Female 2014 1 1 37.0
29 Black Thu Uknown Hands/Feet Female 2014 1 1 29.0
30 Black Fri No Knife - Butcher Female 2014 1 1 65.0
31 Black Mon No Knife - Butcher Female 2014 1 1 36.0
32 Black Sat No Knife - Butcher Female 2014 1 1 50.0
33 Black Thu No Knife - Butcher Female 2014 1 1 45.0
34 Black Wed No Knife - Butcher Female 2014 1 1 24.0
35 Black Sun Yes Knife - Butcher Female 2014 1 1 37.0
36 Black Fri No Knife - Other Female 2014 2 2 27.0
37 Black Thu No Knife - Other Female 2014 1 1 20.0
38 Black Tue No Knife - Other Female 2014 1 1 32.0
39 Black Wed No Knife - Other Female 2014 1 1 36.0
40 Black Fri No Knife - Pocket Female 2014 3 3 37.3
41 Black Mon No Knife - Pocket Female 2014 1 1 22.0
42 Black Sat No Knife - Pocket Female 2014 1 1 57.0
43 Black Wed No Knife - Pocket Female 2014 2 2 29.0
44 Black Tue Uknown Knife - Pocket Female 2014 1 1 36.0
45 Black Fri No None Female 2014 51 51 30.0
46 Black Mon No None Female 2014 49 49 32.0
47 Black Sat No None Female 2014 68 68 34.0
48 Black Sun No None Female 2014 57 57 36.0
49 Black Thu No None Female 2014 67 67 33.0
50 Black Tue No None Female 2014 47 47 32.6
51 Black Wed No None Female 2014 55 55 34.9
52 Black Fri Uknown None Female 2014 17 17 35.9
53 Black Mon Uknown None Female 2014 12 12 36.7
54 Black Sat Uknown None Female 2014 17 17 32.2
55 Black Sun Uknown None Female 2014 8 8 32.6
56 Black Thu Uknown None Female 2014 10 10 36.4
57 Black Tue Uknown None Female 2014 4 4 27.8
58 Black Wed Uknown None Female 2014 9 9 38.3
59 Black Fri Yes None Female 2014 10 10 31.4
60 Black Mon Yes None Female 2014 8 8 29.9
61 Black Sat Yes None Female 2014 4 4 32.2
62 Black Sun Yes None Female 2014 4 4 31.8
63 Black Thu Yes None Female 2014 8 8 31.9
64 Black Tue Yes None Female 2014 7 7 38.1
65 Black Wed Yes None Female 2014 10 10 31.7
66 Black Sun No Other Female 2014 1 1 44.0
67 Black Thu No Other Female 2014 1 1 34.0
68 Black Tue No Other Female 2014 1 1 26.0
69 Black Wed No Other Female 2014 1 1 59.0
70 Black Thu Uknown Other Female 2014 1 1 28.0
71 Black Thu Yes Stabbing Instrument Female 2014 1 1 32.0
72 Black Mon No Strangulation Female 2014 1 1 19.0
73 Black Mon No THREATS Female 2014 1 1 18.0
74 Black Tue No THREATS Female 2014 1 1 43.0
75 Black Sat Uknown Vehicle Female 2014 1 1 49.0
76 Black Wed Yes Vehicle Female 2014 1 1 26.0
77 Hispanic or Latino Fri Yes Drugs Female 2014 1 1 24.0
78 Hispanic or Latino Sun No Gun Female 2014 1 1 43.0
79 Hispanic or Latino Sat No Hands/Feet Female 2014 2 2 34.5
80 Hispanic or Latino Sun No Hands/Feet Female 2014 1 1 26.0
81 Hispanic or Latino Thu No Hands/Feet Female 2014 1 1 28.0
82 Hispanic or Latino Sat Uknown Hands/Feet Female 2014 1 1 43.0
83 Hispanic or Latino Thu Uknown Hands/Feet Female 2014 1 1 30.0
84 Hispanic or Latino Thu No Knife - Pocket Female 2014 1 1 20.0
85 Hispanic or Latino Wed No Knife - Pocket Female 2014 1 1 46.0
86 Hispanic or Latino Fri No None Female 2014 20 20 29.2
87 Hispanic or Latino Mon No None Female 2014 21 21 28.2
88 Hispanic or Latino Sat No None Female 2014 36 36 30.0
89 Hispanic or Latino Sun No None Female 2014 24 24 27.5
90 Hispanic or Latino Thu No None Female 2014 28 28 27.8
91 Hispanic or Latino Tue No None Female 2014 29 29 33.1
92 Hispanic or Latino Wed No None Female 2014 21 21 34.3
93 Hispanic or Latino Fri Uknown None Female 2014 2 2 25.0
94 Hispanic or Latino Mon Uknown None Female 2014 2 2 27.0
95 Hispanic or Latino Sat Uknown None Female 2014 8 8 27.1
96 Hispanic or Latino Sun Uknown None Female 2014 6 6 30.2
97 Hispanic or Latino Thu Uknown None Female 2014 3 3 30.0
98 Hispanic or Latino Tue Uknown None Female 2014 3 3 28.0
99 Hispanic or Latino Wed Uknown None Female 2014 5 5 31.6
100 Hispanic or Latino Fri Yes None Female 2014 3 3 38.7
101 Hispanic or Latino Mon Yes None Female 2014 1 1 29.0
102 Hispanic or Latino Sat Yes None Female 2014 2 2 22.5
103 Hispanic or Latino Sun Yes None Female 2014 3 3 33.7
104 Hispanic or Latino Thu Yes None Female 2014 6 6 29.8
105 Hispanic or Latino Tue Yes None Female 2014 3 3 25.0
106 Hispanic or Latino Wed Yes None Female 2014 1 1 30.0
107 Hispanic or Latino Tue No Other Female 2014 1 1 20.0
108 Hispanic or Latino Thu Uknown Other Female 2014 1 1 32.0
109 Hispanic or Latino Sun No THREATS Female 2014 1 1 20.0
110 Hispanic or Latino Mon No Vehicle Female 2014 1 1 37.0
111 Middle Eastern Sat No None Female 2014 1 1 26.0
112 Middle Eastern Sun No None Female 2014 1 1 28.0
113 White Fri No Drugs Female 2014 1 1 49.0
114 White Fri Yes Drugs Female 2014 1 1 44.0
115 White Tue Yes Drugs Female 2014 1 1 24.0
116 White Wed Yes Drugs Female 2014 1 1 46.0
117 White Fri No Gun Female 2014 1 1 39.0
118 White Sun No Gun Female 2014 1 1 62.0
119 White Tue No Gun Female 2014 1 1 33.0
120 White Wed No Gun Female 2014 2 2 24.0
121 White Fri No Hands/Feet Female 2014 1 1 33.0
122 White Sun No Hands/Feet Female 2014 3 3 37.7
123 White Tue No Hands/Feet Female 2014 2 2 24.5
124 White Sat Uknown Hands/Feet Female 2014 1 1 20.0
125 White Sat No Knife - Other Female 2014 1 1 20.0
126 White Fri Uknown Knife - Other Female 2014 1 1 35.0
127 White Sun No Knife - Pocket Female 2014 1 1 25.0
128 White Fri No None Female 2014 34 34 31.5
129 White Mon No None Female 2014 20 20 35.7
130 White Sat No None Female 2014 37 37 37.1
131 White Sun No None Female 2014 48 48 34.0
132 White Thu No None Female 2014 35 35 34.2
133 White Tue No None Female 2014 36 36 35.8
134 White Wed No None Female 2014 29 29 36.8
135 White Fri Uknown None Female 2014 8 8 28.2
136 White Mon Uknown None Female 2014 5 5 35.2
137 White Sat Uknown None Female 2014 11 11 35.7
138 White Sun Uknown None Female 2014 11 11 33.8
139 White Thu Uknown None Female 2014 9 9 30.9
140 White Tue Uknown None Female 2014 3 3 26.7
141 White Wed Uknown None Female 2014 11 11 39.5
142 White Fri Yes None Female 2014 4 4 41.5
143 White Mon Yes None Female 2014 2 2 31.0
144 White Sat Yes None Female 2014 1 1 20.0
145 White Sun Yes None Female 2014 4 4 45.2
146 White Thu Yes None Female 2014 4 4 37.8
147 White Tue Yes None Female 2014 3 3 35.7
148 White Wed Yes None Female 2014 5 5 32.0
149 White Fri No Other Female 2014 1 1 31.0
150 White Mon No Poison Female 2014 1 1 40.0
151 White Sun No Poison Female 2014 1 1 24.0
152 White Tue No Poison Female 2014 1 1 45.0
153 White Wed No Strangulation Female 2014 1 1 47.0
154 White Tue No THREATS Female 2014 1 1 68.0
155 White Thu No Vehicle Female 2014 1 1 53.0
156 American Indian or Alaska Native Sat No None Male 2014 1 1 41.0
157 American Indian or Alaska Native Tue No None Male 2014 1 1 45.0
158 American Indian or Alaska Native Fri Uknown None Male 2014 1 1 20.0
159 American Indian or Alaska Native Sat Uknown None Male 2014 1 1 33.0
160 American Indian or Alaska Native Sun Uknown None Male 2014 1 1 19.0
161 American Indian or Alaska Native Sun Yes Poison Male 2014 1 1 34.0
162 Asian Wed Uknown Club Male 2014 1 1 49.0
163 Asian Sat Uknown Drugs Male 2014 1 1 20.0
164 Asian Tue No Gun Male 2014 1 1 29.0
165 Asian Fri Yes Hands/Feet Male 2014 1 1 25.0
166 Asian Tue No Knife - Other Male 2014 2 2 28.0
167 Asian Sun No Knife - Pocket Male 2014 2 2 25.5
168 Asian Fri No None Male 2014 9 9 31.2
169 Asian Mon No None Male 2014 2 2 26.5
170 Asian Sat No None Male 2014 5 5 31.2
171 Asian Sun No None Male 2014 6 6 35.2
172 Asian Thu No None Male 2014 3 3 30.3
173 Asian Tue No None Male 2014 5 5 38.6
174 Asian Wed No None Male 2014 6 6 27.0
175 Asian Sat Uknown None Male 2014 1 1 41.0
176 Asian Sun Uknown None Male 2014 1 1 26.0
177 Asian Wed Uknown None Male 2014 4 4 28.5
178 Asian Fri Yes None Male 2014 2 2 29.5
179 Asian Mon Yes None Male 2014 1 1 20.0
180 Asian Fri No Other Male 2014 1 1 22.0
181 Asian Wed No Stabbing Instrument Male 2014 1 1 44.0
182 Black Wed No Burn Male 2014 1 1 33.0
183 Black Fri No Club Male 2014 1 1 43.0
184 Black Wed Yes Club Male 2014 1 1 37.0
185 Black Fri No Drugs Male 2014 2 2 40.0
186 Black Mon No Drugs Male 2014 1 1 21.0
187 Black Sat No Drugs Male 2014 1 1 29.0
188 Black Sun No Drugs Male 2014 2 2 32.5
189 Black Tue No Drugs Male 2014 1 1 55.0
190 Black Wed No Drugs Male 2014 2 2 30.5
191 Black Tue Uknown Drugs Male 2014 2 2 36.0
192 Black Fri Yes Drugs Male 2014 4 4 45.0
193 Black Mon Yes Drugs Male 2014 5 5 25.0
194 Black Sat Yes Drugs Male 2014 5 5 27.4
195 Black Sun Yes Drugs Male 2014 4 4 32.2
196 Black Thu Yes Drugs Male 2014 4 4 27.5
197 Black Wed Yes Drugs Male 2014 1 1 45.0
198 Black Fri No Explosives Male 2014 1 1 22.0
199 Black Fri No Gun Male 2014 1 1 45.0
200 Black Mon No Gun Male 2014 3 3 26.7
201 Black Sat No Gun Male 2014 5 5 25.6
202 Black Sun No Gun Male 2014 2 2 30.0
203 Black Thu No Gun Male 2014 1 1 25.0
204 Black Tue No Gun Male 2014 8 8 40.5
205 Black Wed No Gun Male 2014 4 4 23.5
206 Black Fri Uknown Gun Male 2014 2 2 26.5
207 Black Mon Uknown Gun Male 2014 1 1 20.0
208 Black Sat Uknown Gun Male 2014 2 2 29.5
209 Black Sun Uknown Gun Male 2014 4 4 27.0
210 Black Thu Uknown Gun Male 2014 1 1 20.0
211 Black Tue Uknown Gun Male 2014 6 6 31.3
212 Black Wed Uknown Gun Male 2014 3 3 29.7
213 Black Mon Yes Gun Male 2014 1 1 28.0
214 Black Sat Yes Gun Male 2014 5 5 28.2
215 Black Sun Yes Gun Male 2014 3 3 33.3
216 Black Thu Yes Gun Male 2014 4 4 39.0
217 Black Tue Yes Gun Male 2014 3 3 25.3
218 Black Wed Yes Gun Male 2014 3 3 23.0
219 Black Fri No Hands/Feet Male 2014 8 8 46.5
220 Black Mon No Hands/Feet Male 2014 4 4 37.2
221 Black Sat No Hands/Feet Male 2014 4 4 32.2
222 Black Sun No Hands/Feet Male 2014 5 5 42.6
223 Black Tue No Hands/Feet Male 2014 5 5 26.6
224 Black Wed No Hands/Feet Male 2014 5 5 40.8
225 Black Fri Uknown Hands/Feet Male 2014 2 2 29.0
226 Black Mon Uknown Hands/Feet Male 2014 2 2 35.5
227 Black Sat Uknown Hands/Feet Male 2014 8 8 36.9
228 Black Tue Uknown Hands/Feet Male 2014 3 3 30.3
229 Black Wed Uknown Hands/Feet Male 2014 4 4 30.2
230 Black Sat Yes Hands/Feet Male 2014 3 3 30.7
231 Black Tue Yes Hands/Feet Male 2014 1 1 26.0
232 Black Wed Yes Hands/Feet Male 2014 1 1 38.0
233 Black Wed Uknown Knife - Butcher Male 2014 1 1 33.0
234 Black Fri No Knife - Other Male 2014 2 2 41.0
235 Black Mon No Knife - Other Male 2014 3 3 50.0
236 Black Sat No Knife - Other Male 2014 1 1 43.0
237 Black Sun No Knife - Other Male 2014 2 2 34.5
238 Black Thu No Knife - Other Male 2014 1 1 52.0
239 Black Wed No Knife - Other Male 2014 1 1 32.0
240 Black Sat Uknown Knife - Other Male 2014 1 1 65.0
241 Black Fri Yes Knife - Other Male 2014 2 2 28.0
242 Black Fri No Knife - Pocket Male 2014 3 3 37.3
243 Black Mon No Knife - Pocket Male 2014 2 2 46.0
244 Black Sat No Knife - Pocket Male 2014 4 4 45.0
245 Black Sun No Knife - Pocket Male 2014 3 3 45.7
246 Black Tue No Knife - Pocket Male 2014 3 3 37.7
247 Black Wed No Knife - Pocket Male 2014 2 2 46.5
248 Black Fri Uknown Knife - Pocket Male 2014 1 1 47.0
249 Black Mon Uknown Knife - Pocket Male 2014 2 2 34.0
250 Black Sat Uknown Knife - Pocket Male 2014 2 2 34.0
251 Black Sun Uknown Knife - Pocket Male 2014 5 5 40.0
252 Black Thu Uknown Knife - Pocket Male 2014 1 1 52.0
253 Black Wed Uknown Knife - Pocket Male 2014 2 2 55.5
254 Black Fri Yes Knife - Pocket Male 2014 1 1 37.0
255 Black Mon Yes Knife - Pocket Male 2014 1 1 39.0
256 Black Sun Yes Knife - Pocket Male 2014 1 1 47.0
257 Black Thu Yes Knife - Pocket Male 2014 1 1 54.0
258 Black Tue Yes Knife - Pocket Male 2014 1 1 60.0
259 Black Tue No Missle/Arrow Male 2014 1 1 22.0
260 Black Fri No None Male 2014 151 151 38.7
261 Black Mon No None Male 2014 153 153 40.6
262 Black Sat No None Male 2014 189 189 36.7
263 Black Sun No None Male 2014 170 170 39.4
264 Black Thu No None Male 2014 155 155 36.2
265 Black Tue No None Male 2014 134 134 36.4
266 Black Wed No None Male 2014 148 148 37.6
267 Black Fri Uknown None Male 2014 45 45 39.2
268 Black Mon Uknown None Male 2014 36 36 35.8
269 Black Sat Uknown None Male 2014 43 43 39.0
270 Black Sun Uknown None Male 2014 40 40 35.9
271 Black Thu Uknown None Male 2014 42 42 39.4
272 Black Tue Uknown None Male 2014 34 34 39.6
273 Black Wed Uknown None Male 2014 48 48 37.1
274 Black Fri Yes None Male 2014 37 37 33.4
275 Black Mon Yes None Male 2014 37 37 37.4
276 Black Sat Yes None Male 2014 40 40 34.2
277 Black Sun Yes None Male 2014 33 33 31.5
278 Black Thu Yes None Male 2014 24 24 34.7
279 Black Tue Yes None Male 2014 31 31 31.9
280 Black Wed Yes None Male 2014 31 31 36.3
281 Black Fri No Other Male 2014 4 4 44.0
282 Black Mon No Other Male 2014 1 1 28.0
283 Black Sat No Other Male 2014 4 4 47.2
284 Black Sun No Other Male 2014 2 2 39.5
285 Black Thu No Other Male 2014 4 4 41.2
286 Black Tue No Other Male 2014 1 1 36.0
287 Black Wed No Other Male 2014 1 1 20.0
288 Black Sun Uknown Other Male 2014 1 1 43.0
289 Black Thu Uknown Other Male 2014 1 1 23.0
290 Black Wed Uknown Other Male 2014 1 1 35.0
291 Black Sun Yes Other Male 2014 1 1 33.0
292 Black Wed Yes Other Male 2014 1 1 31.0
293 Black Sat No Poison Male 2014 1 1 26.0
294 Black Tue No Poison Male 2014 1 1 36.0
295 Black Mon Uknown Poison Male 2014 1 1 34.0
296 Black Thu Uknown Poison Male 2014 1 1 29.0
297 Black Fri Yes Poison Male 2014 1 1 28.0
298 Black Mon No Rock Male 2014 2 2 36.5
299 Black Sun Yes Rock Male 2014 1 1 25.0
300 Black Fri No Stabbing Instrument Male 2014 1 1 34.0
301 Black Mon No Stabbing Instrument Male 2014 1 1 51.0
302 Black Sat No Stabbing Instrument Male 2014 1 1 37.0
303 Black Mon Uknown Stabbing Instrument Male 2014 1 1 39.0
304 Black Tue Uknown Stabbing Instrument Male 2014 1 1 19.0
305 Black Wed Uknown Strangulation Male 2014 1 1 23.0
306 Black Thu No THREATS Male 2014 1 1 57.0
307 Black Tue No THREATS Male 2014 1 1 32.0
308 Black Mon No Vehicle Male 2014 1 1 31.0
309 Black Sun No Vehicle Male 2014 2 2 23.5
310 Black Wed No Vehicle Male 2014 2 2 51.0
311 Black Fri Uknown Vehicle Male 2014 1 1 21.0
312 Black Mon Yes Vehicle Male 2014 1 1 36.0
313 Black Sat Yes Vehicle Male 2014 2 2 25.5
314 Black Thu Yes Vehicle Male 2014 1 1 34.0
315 Black Wed Yes Vehicle Male 2014 1 1 48.0
316 Hispanic or Latino Mon No Burn Male 2014 1 1 24.0
317 Hispanic or Latino Fri No Drugs Male 2014 1 1 21.0
318 Hispanic or Latino Fri Uknown Drugs Male 2014 1 1 34.0
319 Hispanic or Latino Fri Yes Drugs Male 2014 1 1 26.0
320 Hispanic or Latino Mon Yes Drugs Male 2014 1 1 23.0
321 Hispanic or Latino Sat Yes Drugs Male 2014 3 3 20.3
322 Hispanic or Latino Sun Yes Drugs Male 2014 3 3 21.3
323 Hispanic or Latino Thu Yes Drugs Male 2014 1 1 32.0
324 Hispanic or Latino Tue Yes Drugs Male 2014 1 1 47.0
325 Hispanic or Latino Wed Yes Drugs Male 2014 2 2 35.5
326 Hispanic or Latino Fri No Gun Male 2014 2 2 38.0
327 Hispanic or Latino Mon No Gun Male 2014 2 2 38.5
328 Hispanic or Latino Sat No Gun Male 2014 6 6 27.7
329 Hispanic or Latino Sun No Gun Male 2014 5 5 33.0
330 Hispanic or Latino Thu No Gun Male 2014 3 3 21.3
331 Hispanic or Latino Tue No Gun Male 2014 3 3 25.0
332 Hispanic or Latino Wed No Gun Male 2014 6 6 23.3
333 Hispanic or Latino Fri Uknown Gun Male 2014 1 1 28.0
334 Hispanic or Latino Mon Uknown Gun Male 2014 1 1 22.0
335 Hispanic or Latino Sun Uknown Gun Male 2014 1 1 22.0
336 Hispanic or Latino Wed Uknown Gun Male 2014 1 1 25.0
337 Hispanic or Latino Fri Yes Gun Male 2014 1 1 19.0
338 Hispanic or Latino Mon Yes Gun Male 2014 1 1 35.0
339 Hispanic or Latino Sat Yes Gun Male 2014 1 1 24.0
340 Hispanic or Latino Sun Yes Gun Male 2014 1 1 21.0
341 Hispanic or Latino Thu Yes Gun Male 2014 1 1 20.0
342 Hispanic or Latino Wed Yes Gun Male 2014 1 1 38.0
343 Hispanic or Latino Fri No Hands/Feet Male 2014 5 5 38.2
344 Hispanic or Latino Mon No Hands/Feet Male 2014 5 5 29.6
345 Hispanic or Latino Sat No Hands/Feet Male 2014 6 6 31.7
346 Hispanic or Latino Sun No Hands/Feet Male 2014 8 8 33.5
347 Hispanic or Latino Thu No Hands/Feet Male 2014 4 4 29.8
348 Hispanic or Latino Tue No Hands/Feet Male 2014 1 1 21.0
349 Hispanic or Latino Sun Uknown Hands/Feet Male 2014 4 4 27.5
350 Hispanic or Latino Tue Uknown Hands/Feet Male 2014 1 1 25.0
351 Hispanic or Latino Thu Yes Hands/Feet Male 2014 2 2 22.5
352 Hispanic or Latino Wed Yes Hands/Feet Male 2014 1 1 27.0
353 Hispanic or Latino Fri No Knife - Other Male 2014 1 1 25.0
354 Hispanic or Latino Mon No Knife - Other Male 2014 2 2 30.5
355 Hispanic or Latino Sat No Knife - Other Male 2014 1 1 60.0
356 Hispanic or Latino Thu No Knife - Other Male 2014 2 2 34.5
357 Hispanic or Latino Tue No Knife - Other Male 2014 1 1 30.0
358 Hispanic or Latino Sun Uknown Knife - Other Male 2014 1 1 43.0
359 Hispanic or Latino Mon Yes Knife - Other Male 2014 1 1 41.0
360 Hispanic or Latino Sat Yes Knife - Other Male 2014 1 1 35.0
361 Hispanic or Latino Sun Yes Knife - Other Male 2014 1 1 37.0
362 Hispanic or Latino Wed Yes Knife - Other Male 2014 1 1 23.0
363 Hispanic or Latino Fri No Knife - Pocket Male 2014 3 3 31.7
364 Hispanic or Latino Mon No Knife - Pocket Male 2014 1 1 54.0
365 Hispanic or Latino Sat No Knife - Pocket Male 2014 2 2 46.0
366 Hispanic or Latino Sun No Knife - Pocket Male 2014 5 5 29.4
367 Hispanic or Latino Thu No Knife - Pocket Male 2014 1 1 18.0
368 Hispanic or Latino Wed No Knife - Pocket Male 2014 2 2 32.5
369 Hispanic or Latino Fri Uknown Knife - Pocket Male 2014 2 2 21.5
370 Hispanic or Latino Mon Uknown Knife - Pocket Male 2014 1 1 26.0
371 Hispanic or Latino Sat Uknown Knife - Pocket Male 2014 1 1 24.0
372 Hispanic or Latino Sun Uknown Knife - Pocket Male 2014 2 2 47.5
373 Hispanic or Latino Tue Uknown Knife - Pocket Male 2014 1 1 20.0
374 Hispanic or Latino Fri Yes Knife - Pocket Male 2014 1 1 37.0
375 Hispanic or Latino Thu Yes Knife - Pocket Male 2014 1 1 22.0
376 Hispanic or Latino Tue Yes Knife - Pocket Male 2014 1 1 20.0
377 Hispanic or Latino Wed Yes Knife - Pocket Male 2014 1 1 28.0
378 Hispanic or Latino Fri No None Male 2014 102 102 32.2
379 Hispanic or Latino Mon No None Male 2014 121 121 33.8
380 Hispanic or Latino Sat No None Male 2014 191 191 32.4
381 Hispanic or Latino Sun No None Male 2014 208 208 31.7
382 Hispanic or Latino Thu No None Male 2014 88 88 32.8
383 Hispanic or Latino Tue No None Male 2014 92 92 33.1
384 Hispanic or Latino Wed No None Male 2014 69 69 31.0
385 Hispanic or Latino Fri Uknown None Male 2014 33 33 30.1
386 Hispanic or Latino Mon Uknown None Male 2014 15 15 32.2
387 Hispanic or Latino Sat Uknown None Male 2014 43 43 31.3
388 Hispanic or Latino Sun Uknown None Male 2014 43 43 33.7
389 Hispanic or Latino Thu Uknown None Male 2014 16 16 34.4
390 Hispanic or Latino Tue Uknown None Male 2014 17 17 29.4
391 Hispanic or Latino Wed Uknown None Male 2014 22 22 32.1
392 Hispanic or Latino Fri Yes None Male 2014 14 14 27.4
393 Hispanic or Latino Mon Yes None Male 2014 14 14 30.1
394 Hispanic or Latino Sat Yes None Male 2014 21 21 27.8
395 Hispanic or Latino Sun Yes None Male 2014 16 16 27.9
396 Hispanic or Latino Thu Yes None Male 2014 17 17 27.8
397 Hispanic or Latino Tue Yes None Male 2014 10 10 27.7
398 Hispanic or Latino Wed Yes None Male 2014 16 16 27.7
399 Hispanic or Latino Fri No Other Male 2014 2 2 25.0
400 Hispanic or Latino Mon No Other Male 2014 2 2 24.5
401 Hispanic or Latino Sat No Other Male 2014 3 3 31.7
402 Hispanic or Latino Sun No Other Male 2014 3 3 45.7
403 Hispanic or Latino Tue No Other Male 2014 2 2 42.0
404 Hispanic or Latino Wed No Other Male 2014 3 3 27.0
405 Hispanic or Latino Fri Uknown Other Male 2014 2 2 39.0
406 Hispanic or Latino Sat Uknown Other Male 2014 2 2 32.0
407 Hispanic or Latino Thu Uknown Other Male 2014 1 1 26.0
408 Hispanic or Latino Sat Yes Poison Male 2014 1 1 21.0
409 Hispanic or Latino Wed Yes Poison Male 2014 1 1 34.0
410 Hispanic or Latino Wed No Rock Male 2014 1 1 46.0
411 Hispanic or Latino Fri No Stabbing Instrument Male 2014 2 2 41.5
412 Hispanic or Latino Sun No Stabbing Instrument Male 2014 2 2 40.5
413 Hispanic or Latino Tue No Stabbing Instrument Male 2014 1 1 50.0
414 Hispanic or Latino Sat Uknown Stabbing Instrument Male 2014 1 1 24.0
415 Hispanic or Latino Sun Yes Stabbing Instrument Male 2014 1 1 27.0
416 Hispanic or Latino Sun No Strangulation Male 2014 1 1 27.0
417 Hispanic or Latino Sat No THREATS Male 2014 2 2 28.5
418 Hispanic or Latino Sat No Vehicle Male 2014 2 2 31.5
419 Hispanic or Latino Sun No Vehicle Male 2014 1 1 33.0
420 Hispanic or Latino Thu No Vehicle Male 2014 1 1 27.0
421 Hispanic or Latino Tue No Vehicle Male 2014 1 1 37.0
422 Hispanic or Latino Mon Uknown Vehicle Male 2014 1 1 63.0
423 Hispanic or Latino Sun Uknown Vehicle Male 2014 1 1 19.0
424 Hispanic or Latino Sat Yes Vehicle Male 2014 1 1 29.0
425 Middle Eastern Mon Uknown Hands/Feet Male 2014 1 1 29.0
426 Middle Eastern Fri No None Male 2014 2 2 59.5
427 Middle Eastern Sat No None Male 2014 4 4 25.2
428 Middle Eastern Sun No None Male 2014 3 3 33.3
429 Middle Eastern Thu No None Male 2014 4 4 30.2
430 Middle Eastern Tue No None Male 2014 2 2 26.0
431 Middle Eastern Wed No None Male 2014 1 1 18.0
432 Middle Eastern Sat Uknown None Male 2014 1 1 23.0
433 Middle Eastern Tue Uknown None Male 2014 2 2 24.5
434 Middle Eastern Mon Yes None Male 2014 1 1 35.0
435 Native Hawaiian/Pacific Islander Sun Uknown None Male 2014 1 1 26.0
436 White Mon No Club Male 2014 1 1 49.0
437 White Sat No Club Male 2014 1 1 37.0
438 White Thu No Club Male 2014 2 2 26.5
439 White Fri No Drugs Male 2014 1 1 33.0
440 White Sun No Drugs Male 2014 1 1 23.0
441 White Fri Uknown Drugs Male 2014 1 1 42.0
442 White Fri Yes Drugs Male 2014 1 1 43.0
443 White Mon Yes Drugs Male 2014 3 3 33.3
444 White Sat Yes Drugs Male 2014 1 1 26.0
445 White Thu Yes Drugs Male 2014 2 2 28.5
446 White Tue Yes Drugs Male 2014 1 1 29.0
447 White Wed Yes Drugs Male 2014 1 1 58.0
448 White Wed Yes Explosives Male 2014 1 1 18.0
449 White Fri No Gun Male 2014 5 5 42.8
450 White Mon No Gun Male 2014 3 3 60.7
451 White Sat No Gun Male 2014 1 1 20.0
452 White Sun No Gun Male 2014 3 3 37.3
453 White Thu No Gun Male 2014 4 4 31.8
454 White Tue No Gun Male 2014 3 3 44.3
455 White Wed No Gun Male 2014 2 2 39.5
456 White Fri Uknown Gun Male 2014 1 1 19.0
457 White Mon Uknown Gun Male 2014 1 1 60.0
458 White Sat Yes Gun Male 2014 1 1 21.0
459 White Thu Yes Gun Male 2014 2 2 34.0
460 White Tue Yes Gun Male 2014 1 1 36.0
461 White Wed Yes Gun Male 2014 1 1 26.0
462 White Fri No Hands/Feet Male 2014 3 3 38.3
463 White Mon No Hands/Feet Male 2014 4 4 41.2
464 White Sat No Hands/Feet Male 2014 3 3 24.3
465 White Sun No Hands/Feet Male 2014 1 1 34.0
466 White Thu No Hands/Feet Male 2014 2 2 37.0
467 White Tue No Hands/Feet Male 2014 5 5 45.6
468 White Wed No Hands/Feet Male 2014 3 3 31.3
469 White Fri Uknown Hands/Feet Male 2014 1 1 29.0
470 White Sat Uknown Hands/Feet Male 2014 2 2 50.5
471 White Sun Uknown Hands/Feet Male 2014 1 1 21.0
